Confused in buying best tablets under 20000 Rs. with voice calling facility? We choose best tablets under 20k from different e-commerce website with excellent reviews.The tablet market is decreasing day by day because of compatible phablets which comes in one hand and one person can see in large display and can call either under budget range. But phablets can’t work if you are in a marketing line or running any business then you will need a tablet on which you can show your presentation easily.
Today we have come up with some of choosy 4G and 3G Tablets under 20000 which perfectly suits your budget.If you are looking for a 4G calling tablet for your children and brother then you can go with tablets under 5000 which offers decent configuration under your budget.Don’t forget to comment below with your valuable feedback. Find out your best tablet-
iBall Slide Brace X1 4G
Best Buy- Flipkart-Rs.16,500
OS | Android v6.0 (Marshmallow) |
Display | 10.1 inches IPS LCD (149 ppi) |
Processor | 1.3 GHz Octa Core |
Graphic | NIL |
RAM | 2 GB |
Camera | 8 MP main,5 MP front |
Storage | 16 GB(64 GB Expandable) |
Battery | 7800 mAh Li-ion |
weight | NIL |
Features | 4G,VoLTE,Voice Calling |
Lenovo Yoga Tab 3 10 LTE
Best Buy- TataCliq-Rs.17,499
OS | Android v5.1 (Lollipop) |
Display | 10.1 inches IPS LCD (149 ppi) |
Processor | 1.2 GHz Quad Core,Snapdragon 210 MSM8909 |
Graphic | Adreno 304 |
RAM | 1 GB |
Camera | 8 MP main |
Storage | 16 GB(128 GB Expandable) |
Battery | 8400 mAh Li-ion |
weight | 655 grams |
Features | 4G,VoLTE,Voice Calling |
Samsung Galaxy Tab A LTE
Best Buy- Amazon-Rs.16,500 | Flipkart-Rs.16,500
OS | Android v5.0 (Lollipop) |
Display | 8 inches TFT (160 ppi) |
Processor | 1.2 GHz Quad Core,Snapdragon 410 MSM8916 |
Graphic | Adreno 306 |
RAM | 2 GB |
Camera | 5 MP main,2 MP front |
Storage | 16 GB(128 GB Expandable) |
Battery | 4200 mAh Li-ion |
weight | 320 grams |
Features | 4G,Voice Calling |
Asus ZenPad 8.0
Best Buy- Amazon-Rs.17,999
OS | Android v5.0 (Lollipop) |
Display | 8 inches IPS LCD (189 ppi) |
Processor | 1.4 GHz Quad Core,Snapdragon 410 MSM8916 |
Graphic | Adreno 306 |
RAM | 2 GB |
Camera | 8 MP main, 2 MP front |
Storage | 16 GB(128 GB Expandable) |
Battery | 4000 mAh Li-Poly |
weight | 350 grams |
Features | Corning Gorilla Glass, Scratch-resistant glass,4G,Voice Calling |
Apple iPad mini 2 32GB WiFi
Best Buy- Flipkart-Rs.18,990 | Amazon-Rs.20,315
OS | iOS v7.0.2 |
Display | 7.9 inches IPS LCD (324 ppi) |
Processor | 1.2 GHz Dual Core,Apple A7 APL0698 |
Graphic | PowerVR G6430 |
RAM | 1 GB |
Camera | 5 MP main,1.2 MP front |
Storage | 8 GB |
Battery | 6450 mAh Li-Poly |
weight | 331 grams |
Features | Wi-Fi |
Apple iPad mini 2 (with retina display)
Best Buy- Snapdeal-Rs.18,399 | Amazon-Rs.19,799
OS | iOS v7.0.2 |
Display | 7.9 inches IPS LCD (324 ppi) |
Processor | 1.2 GHz Dual Core,Apple A7 APL0698 |
Graphic | PowerVR G6430 |
RAM | 1 GB |
Camera | 5 MP main,1.2 MP front |
Storage | 16 GB |
Battery | 6450 mAh Li-Poly |
weight | 331 grams |
Features | Wi-Fi |